LT Automatic Voltage Stabilizers holds potential for units having either LT supply or low capacity HT connection. The same can be manufactured for Balanced Supply for unbalanced load or Unbalanced Supply for Unbalanced Loads. The range of Input supply for which the stabilizer is designed depends upon the voltage condition at the supply point.
Capacity | 100 KVA TO 2000 KVA |
Input Voltage | 300-460V, 340-460V, 360-460V (Phase to Phase) |
Output Voltage | 400V /415V ±1% (Phase to Phase) |
Type | Suitable for Balanced Load & Balanced Supply |
Application | Indoor / Outdoor Type (Optional) |
Phase | 3 Phase, 4 Wires |
Frequency | 50Hz. |
Frequency | 50Hz. |
Response Time | Fraction of Second |
Speed of Correction | 8-16V/Sec. |
Mode of Operation | Automatic/Manual/Hand Control |
Suitability | Suitable for all Power Factors |
Wave Form Distortion | Nil |
Duty Cycle | 100% Continuous |
Efficiency | 98% |
Cooling | ONAN (Oil Natural Air Natural) |
IS Standard | IS : 2026 |
Transformer Oil | IS : 335 |
Operating Temperature | 0° C to 50° C above ambient |
Lamination Used | CRGO Lamination - M4 Grade |
Copper Used | 99.9% Pure Electrolytic Grade |
Carbon Rollers Used | High Grade Graphite Rollers |
Industries: Protects heavy machinery from voltage fluctuations.
IT & Data Centers: Prevents power issues in servers, computers, and networking devices.
Printing & Packaging Units: Provides smooth operation for printing machines.
CNC & Automation Machines: Ensures precise performance in manufacturing and automation.
Precise Voltage Control
Fast Correction Speed
Wide Input Voltage Range
Overload Protection
Low Maintenance
Long Lifespan